Home page                1-800-775-6673       About    Products    Contact Us    Index   




HF1-1S HF2-1S HF3-5S



Dimensional Data HF1-1S HF2-1S HF3-5S

Net Capacity (cubic feet) 24 49 74
Exterior Width (inches) 26 52 78
Exterior Depth (inches) 32 32 33½
Exterior Height (inches) 78 78½ 84½
Number of Shelves 3 6 9
Available Models:
•  Half Door
•  Glass Door
•  Half Glass Door



1F 2F 3F


Dimensional Data 1F 2F 3F

Net Capacity (cubic feet) 20 48 70
Exterior Width (inches) 26 52 78
Exterior Depth (inches) 35½ 35½ 35½
Exterior Height (inches) 82¼ 82¼ 85¾
Number of Shelves 3 6 9
Shelf Area (square feet) 20.4 40.8 61.2
Available Models:
•  Half Door
•  Remote
•  Pass-Thru
•  Shallow Depth
•  Hinged Glass Door
•  Extra Wide
•  Slim Line
•  Low Temp

Dimensional Data TSF-23SD TSF-49SD TSF-72SD

Net Capacity (cubic feet) 23 49 72
Exterior Width (inches) 27 54 3/8 81 7/8
Exterior Depth (inches) 30 3/8 30 3/8 30 3/8
Exterior Height (inches) 78¼ 78¼ 78¼
Number of Shelves 3 6 9
Available Models:
•  Half Door
•  Remote
•  Pass-Thru
•  Shallow Depth
•  Hinged Glass Door
•  Extra Wide
•  Slim Line
•  Low Temp

 




VF-1 VF-2 VF-3



Dimensional Data VF-1 VF-2 VF-3

Net Capacity (cubic feet) 21.5 46.5 70.1
Exterior Width (inches) 26½ 34 7/8 77 ¾
Exterior Depth (inches) 34¼ 33¼ 34¼
Exterior Height (inches) 84 84 84
Number of Shelves 3 6 9
Available Models:
•  Half Door
  9445 Coors Blvd. NW Albuquerque, NM  87114
  Tel: 1-800-775-6673  Fax: 505-898-8065 

You are visitor: