Home page                1-800-775-6673       About    Products    Contact Us    Index   




Sandwich & Salad Prep Tables

 





  Pizza Prep Tables
TPR Series
Doors
TST Series
Drawers
TST - D Series
Mega Top Units
MST Series
Dimensional Data 44SD-D2 67SD-D2 93SD-D4 28SD 48SD 72-SD 28SD-D2 48SD-D2 60SD-D4 28-12 48-18 72-30

Net Capacity (cubic feet) 14 20 31 7 12 19 7 12 16 8 15 23
Exterior Length (inches) 44 67 93 27½ 48¼ 72 5/8 27½ 48¼ 60¼ 27½ 48¼ 72 5/8
Exterior Depth (inches) 32¼ 32¼ 32¼ 30 30 30 30 30 30 34 34 34
Exterior Height (inches) 36 36 36 37 37 37 37 37 37 39 39 39
Pan Data

1/6 Size Pans 6 9 12 8 12 18 8 12 16 12 18 30
1/9 Size Pans 2 NA NA NA NA NA NA NA NA NA NA NA




 



 


Dimensional Data SPE27-9 SPE48-10 SPE60-8 SPE60-12 SPE72-10 SPE72-12 SPE72-18

Net Capacity (cubic feet) 7.3 13.9 17.1 17.1 21.5 21.5 21.5
Exterior Length (inches) 27 48 60 60 72 72 72
Exterior Depth (inches) 29¼ 29¼ 29¼ 29¼ 29¼ 29¼ 29¼
Exterior Height (inches) 41 5/8 41 5/8 41 5/8 41 5/8 41 5/8 41 5/8 41 5/8
Pan Data

1/6 Size Pans 6 10 8 12 10 12 18

 

 




 

Dimensional Data SW27-8 SW48-10 SW48-12 SP60-12 SP60-16 SP72-12 SP72-18

Net Capacity (cubic feet) 7.4 13.4 13.4 17 17 20.6 20.6
Exterior Length (inches) 27½ 48 48 60 60 72 72
Exterior Depth (inches) 31 31 31 31 31 31 31
Exterior Height (inches) 43 43 43 43 43 43 43
Pan Data

1/6 Size Pans 8 10 12 12 16 12 18

 

 






Dimensional Data VUR-60-8 VUR-60-16 VUR-72-12 VUR-72-18 UR-27-SAL UR-48-8 UR-48-12

Net Capacity (cubic feet) 16 16 19.4 19.4 7 12.5 12.5
Exterior Length (inches) 60 60 72 72 27 48 48
Exterior Depth (inches) 30 30 30 30 35 34.5 34.5
Exterior Height (inches) 42.5 42.5 42.5 42.5 42 42 42
Pan Data

1/6 Size Pans 8 16 12 18 6 8 12

 

  9445 Coors Blvd. NW Albuquerque, NM  87114
  Tel: 1-800-775-6673  Fax: 505-898-8065 

You are visitor: