Home page 1-800-775-6673       About    Products    Contact Us    Index   




Barmobile Portable Draft Beer Dispenser
Beverage-Air

Model BM23
Dimensional Data BM23 BM23C

Net Capacity (cubic feet) 7.8 7.8
Exterior Length (inches) 24 24
Exterior Depth (inches) 28½ 28½
Exterior Height (inches) 37½ 39
Number of Kegs (straight wall) 1 1



Direct Draw Draft Beer Cooler
Continental

Model KC24
Dimensional Data KC24

Net Capacity (cubic feet) 8
Exterior Length (inches) 24
Exterior Depth (inches) 31 1/8
Exterior Height (inches) 38½
Number of Kegs (straight wall) 1



Club Top Direct Draw Draft Beer Cooler
Continental

Model KC59-CT


Dimensional Data KC50-CT KC59-CT KC69-CT KC79-CT KC90-CT

Net Capacity (cubic feet) 16 22 26 28 35
Exterior Length (inches) 50 59 69 79 90
Exterior Depth (inches) 27 27 27 27 27
Exterior Height (inches) 36¾ 36¾ 36¾ 36¾ 36¾
Number of Kegs (barrel type) - 2 3 4 4




Draft Beer Direct Draw Dispenser
Beverage-Air

Model DD94


Dimensional Data DD50 DD58 DD68 DD78 DD94

Net Capacity (cubic feet) 19.8 23.7 28 32.3 39.2
Exterior Length (inches) 50½ 59 69 79 95
Exterior Depth (inches) 27 27 27 27 27
Exterior Height (inches) 37¼ 37¼ 37¼ 37¼ 37¼
Number of Kegs (straight wall) 2 3 3 4 5




Back Bar Storage Equipment
Beverage-Air

Model BB58


Dimensional Data BB58 BB68 BB78 BB94

Net Capacity (cubic feet) 23.7 28 33.3 39.2
Exterior Length (inches) 59 69 79 95
Exterior Depth (inches) 27 27 27 27
Exterior Height (inches) 37¼ 37¼ 37¼ 37¼
Number of Kegs (straight wall) 2 3 4 5



Back Bar Storage Cooler
Continental

Model BBC69


Dimensional Data BBC50 BBC59 BBC69 BBC79 BBC90

Net Capacity (cubic feet) 16 22 26 28 35
Exterior Length (inches) 50 59 69 79 90
Exterior Depth (inches) 27 27 27 27 27
Exterior Height (inches) 36¾ 36¾ 36¾ 36¾ 36¾
Number of Kegs (barrel type) - 2 3 4 4




Shallow Depth Back Bar Refrigerator
Beverage-Air

Model BB48G
Dimensional Data BB48G BB72G

Net Capacity (cubic feet) 12.4 20.6
Exterior Length (inches) 48 72
Exterior Depth (inches) 23 23
Exterior Height (inches) 34 34
Number of Kegs (straight wall) 2 3





Horizontal Bottle Coolers
Continental

Model CBC64


Dimensional Data CBC37 CBC50 CBC64 CBC95

Net Capacity (cubic feet) 10.3 15.1 20.3 32.0
Exterior Length (inches) 37 50 64 95
Exterior Depth (inches) 27½ 27½ 27½ 27½
Exterior Height (inches) 33½ 33½ 33½ 33½
Case Capacity (12 oz. bottles) 12 18 25 40
Case Capacity (12 oz. cans) 18½ 27 37 59
  9445 Coors Blvd. NW Albuquerque, NM  87114
  Tel: 1-800-775-6673  Fax: 505-898-8065 

You are visitor: